Samsung Galaxy J7 Prime and J5 Prime new price in Nepali Market
Samsung Mobile Nepal introducing the new Samsung Galaxy J7 Prime and J5 Prime. Now available in the market.
Samsung Galaxy J7 Prime - Rs 29,490/-
Samsung J5 Prime - 22,990/-
Also known as Samsung Galaxy On Nxt
Also known as Samsung Galaxy J5 Prime SM-G570F/DD
More details about phone cotact: Officially samsung dealar
Samsung Galaxy J7 Prime - Rs 29,490/-
Samsung J5 Prime - 22,990/-
Samsung Galaxy J7 Prime
-
Released 2016, September
167g, 8mm thickness
Android OS, v6.0.1
16GB storage, microSD card slot - 5.5"1080x1920 pixels
- 13MP 1080p
- 3GB RAM Exynos 7870 Octa
- 3300mAhLi-Ion
| Network | Technology - | GSM / HSPA / LTE |
|---|
| Launch | Announced - | 2016, August |
|---|---|---|
| Status | Available. Released 2016, September |
| Body | Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~73.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch - | Yes | |
| Protection | - Corning Gorilla Glass (market dependent) |
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset - | Exynos 7870 Octa | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T830MP2 |
| Memory | Card slot - | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary - | 8 MP, f/1.9 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth - | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| Radio | To be confirmed | |
| USB | microUSB v2.0, USB On-The-Go |
| Features | Sensors | Fingerprint, accelerometer, proximity |
|---|---|---|
| Messaging - | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - Xvid/DivX/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 3300 mAh battery | |
|---|---|---|
| Talk time | Up to 21 h (3G) | |
| Music play | - Up to 84 h |
| Misc | Colors | Black, Gold |
|---|---|---|
| SAR US | 0.65 W/kg (head) | |
| SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) | |
| Price group | - 6/10 |
Samsung Galaxy J5 Prime
-
Released 2016, October
143g, 8.1mm thickness
Android OS, v6.0.1
16GB storage, microSD card slot - 5.0"720x1280 pixels
- 13MP 1080p
- 2GB RAM
- 2400mAhLi-Ion
| Network | Technology - | GSM / HSPA / LTE |
|---|
| Launch | Announced | - 2016, September |
|---|---|---|
| Status | Available. Released 2016, October |
| Body | Dimensions - | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~69.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch - | Yes | |
| Protection- | Corning Gorilla Glass (market dependent) |
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| CPU | - Quad-core 1.4 GHz Cortex-A53 |
| Memory | Card slot - | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary - | 5 MP, f/2.2 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker - | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth - | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| Radio | To be confirmed | |
| USB | microUSB v2.0, USB On-The-Go |
| Features | Sensors | Fingerprint, accelerometer, proximity |
|---|---|---|
| Messaging - | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Xvid/DivX/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 2400 mAh battery | |
|---|---|---|
| Talk time | Up to 16 h (3G) | |
| Music play - | Up to 54 h |
| Misc | Colors | Black, Gold |
|---|---|---|
| SAR US | 0.71 W/kg (head) | |
| SAR EU | 0.42 W/kg (head) 0.83 W/kg (body) | |
| Price group | - 5/10 |
More details about phone cotact: Officially samsung dealar


