The Top Tech Richest People 2014 On The Planet Published by Forbes.com yesterday.
Bill Gates is back on top after a four-year hiatus, reclaiming the title of world’s richest person from telecom mogul Carlos Slim Helu of Mexico, who ranked No. 1 for the past four years. Gates, whose fortune rose by $9 billion in the past year, has held the top spot for 15 of the past 20 years.
Source: Forbes.com
Bill Gates is back on top after a four-year hiatus, reclaiming the title of world’s richest person from telecom mogul Carlos Slim Helu of Mexico, who ranked No. 1 for the past four years. Gates, whose fortune rose by $9 billion in the past year, has held the top spot for 15 of the past 20 years.
Rank | Name | Net Worth | Age | Source | Country of Citizenship | ||
---|---|---|---|---|---|---|---|
![]() | #1 | Bill Gates | $76 B | 58 | Microsoft | United States | |
![]() | #5 | Larry Ellison | $48 B | 69 | Oracle | United States | |
![]() | #17 | Larry Page | $32.3 B | 40 | United States | ||
![]() | #18 | Jeff Bezos | $32 B | 50 | Amazon.com | United States | |
![]() | #19 | Sergey Brin | $31.8 B | 40 | United States | ||
![]() | #21 | Mark Zuckerberg | $28.5 B | 29 | United States | ||
![]() | #36 | Steve Ballmer | $19.3 B | 57 | Microsoft | United States | |
![]() | #48 | Michael Dell | $17.5 B | 49 | Dell | United States | |
![]() | #56 | Paul Allen | $15.9 B | 61 | Microsoft, investments | United States | |
![]() | #61 | Azim Premji | $15.3 B | 68 | software | India | |
![]() | #65 | Charles Ergen | $15 B | 61 | Dish Network | United States | |
![]() | #73 | Laurene Powell Jobs & family | $14 B | 50 | Apple, Disney | United States | |
![]() | #80 | Ma Huateng | $13.4 B | 42 | internet media | China | |
![]() | #91 | Robin Li | $12.1 B | 45 | internet search | China | |
![]() | #102 | Shiv Nadar | $11.1 B | 68 | information technology | India | |
![]() | #122 | Jack Ma | $10 B | 49 | e-commerce | China | |
![]() | #132 | Hiroshi Mikitani | $9.3 B | 49 | online retailing | Japan | |
![]() | #132 | Eric Schmidt | $9.3 B | 58 | United States | ||
![]() | #147 | Hasso Plattner | $8.8 B | 70 | software | Germany | |
![]() | #162 | Xavier Niel | $8.2 B | 46 | internet, telecom | France | |
![]() | #162 | Pierre Omidyar | $8.2 B | 46 | Ebay | United States | |
![]() | #168 | David Duffield | $7.7 B | 73 | business software | United States | |
![]() | #177 | James Goodnight | $7.5 B | 71 | software | United States | |
![]() | #177 | Klaus Tschira | $7.5 B | 73 | software | Germany | |
![]() | #191 | Dietmar Hopp | $7 B | 73 | software | Germany | |
![]() | #202 | Jan Koum | $6.8 B | 38 | United States | ||
![]() | #202 | Dustin Moskovitz | $6.8 B | 29 | United States | ||
![]() | #263 | Terry Gou | $5.4 B | 63 | electronics | Taiwan | |
![]() | #281 | Gordon Moore | $5 B | 85 | Intel | United States | |
![]() | #305 | Zhang Zhidong | $4.8 B | 42 | internet media | China | |
![]() | #328 | Jay Y. Lee | $4.5 B | 45 | Samsung | South Korea | |
![]() | #328 | David Sun | $4.5 B | 62 | computer hardware | United States | |
![]() | #328 | John Tu | $4.5 B | 73 | computer hardware | United States | |
![]() | #354 | William Ding | $4.2 B | 42 | online games | China | |
![]() | #354 | Ralph Dommermuth | $4.2 B | 50 | internet service provider | Germany | |
![]() | #367 | Barry Lam | $4.1 B | 64 | computers | Taiwan | |
![]() | #367 | Eduardo Saverin | $4.1 B | 31 | Brazil | ||
![]() | #375 | Lei Jun | $4 B | 44 | smartphones | China | |
![]() | #396 | Jeffrey Skoll | $3.8 B | 49 | Ebay | United States | |
![]() | #396 | Andreas von Bechtolsheim | $3.8 B | 58 | Germany | ||
![]() | #408 | Jiang Bin | $3.7 B | 47 | electronics | China | |
![]() | #408 | John Sall | $3.7 B | 65 | software | United States | |
![]() | #430 | Reid Hoffman | $3.6 B | 46 | United States | ||
![]() | #446 | H. Ross Perot, Sr. | $3.5 B | 83 | computer services, real estate | United States | |
![]() | #446 | Evan Williams | $3.5 B | 41 | United States | ||
![]() | #466 | John Doerr | $3.4 B | 62 | venture capital | United States | |
![]() | #483 | Marc Benioff | $3.3 B | 49 | business software | United States | |
![]() | #483 | Fu Liquan & family | $3.3 B | 46 | electronics | China | |
![]() | #551 | Brian Acton | $3 B | 42 | United States | ||
![]() | #580 | David Filo | $2.9 B | 47 | Yahoo | United States | |
![]() | #580 | Walter Scott, Jr. | $2.9 B | 82 | construction, telecom | United States | |
![]() | #642 | Eva Maria Bucher-Haefner | $2.7 B | 57 | Computer Associates | Switzerland | |
![]() | #642 | Dagmar Dolby & family | $2.7 B | 72 | Dolby Laboratories | United States | |
![]() | #642 | Liu Qiangdong | $2.7 B | 39 | e-commerce | China | |
![]() | #642 | Robert Pera | $2.7 B | 35 | technology | United States | |
![]() | #663 | Jason Chang | $2.6 B | 69 | electronics | Singapore | |
![]() | #663 | Sean Parker | $2.6 B | 34 | United States | ||
![]() | #687 | David Cheriton | $2.5 B | 62 | Canada | ||
![]() | #687 | Jack Dangermond | $2.5 B | 68 | mapping software | United States | |
![]() | #731 | Bharat Desai & family | $2.4 B | 61 | outsourcing | United States | |
![]() | #764 | Jia Yueting | $2.3 B | 41 | entertainment | China | |
![]() | #764 | Xue Xiangdong & family | $2.3 B | 55 | software | China | |
![]() | #796 | Naruatsu Baba | $2.2 B | 36 | smartphone game maker | Japan | |
![]() | #796 | Jack Dorsey | $2.2 B | 37 | United States | ||
![]() | #796 | Martin Haefner | $2.2 B | 60 | technology, investments | Switzerland | |
![]() | #796 | Romesh T. Wadhwani | $2.2 B | 66 | software | United States | |
![]() | #828 | Taizo Son | $2.1 B | - | gaming | Japan | |
![]() | #828 | Jerry Yang | $2.1 B | 45 | Yahoo | United States | |
![]() | #828 | Zhou Hongyi | $2.1 B | 43 | Internet | China | |
![]() | #869 | Thomas Siebel | $2 B | 61 | business software | United States | |
![]() | #869 | Meg Whitman | $2 B | 57 | Ebay | United States | |
![]() | #925 | Henry Samueli | $1.95 B | 59 | semiconductors | United States | |
![]() | #931 | Mo Tianquan | $1.9 B | 50 | internet information provider | China | |
![]() | #931 | Bob Parsons | $1.9 B | 63 | web hosting | United States | |
![]() | #973 | Hans-Werner Hector | $1.85 B | 74 | SAP | Germany | |
![]() | #973 | Li Zhongchu | $1.85 B | 50 | information technology | China | |
![]() | #973 | Kavitark Ram Shriram | $1.85 B | 57 | venture capital, Google | United States | |
![]() | #988 | Irwin Jacobs | $1.8 B | 80 | semiconductors | United States | |
![]() | #988 | Eric Lefkofsky | $1.8 B | 44 | Groupon | United States | |
![]() | #988 | Neal Patterson | $1.8 B | 64 | health IT | United States | |
![]() | #988 | H. Ross Perot, Jr. | $1.8 B | 55 | computer services, real estate | United States | |
![]() | #988 | Gil Shwed | $1.8 B | 46 | software | Israel | |
![]() | #1046 | Lin Xiucheng & family | $1.7 B | 58 | electronics | China | |
![]() | #1046 | N.R. Narayana Murthy & family | $1.7 B | 67 | software services | India | |
![]() | #1092 | Scott Cook | $1.6 B | 61 | software | United States | |
![]() | #1092 | Phillip Ragon | $1.6 B | 64 | health IT | United States | |
![]() | #1092 | Yoshikazu Tanaka | $1.6 B | 37 | social networking | Japan | |
![]() | #1092 | Tsai Ming-Kai | $1.6 B | 63 | semiconductors | Taiwan | |
![]() | #1154 | Chen Tianqiao | $1.5 B | 41 | online games | China | |
![]() | #1154 | Senapathy Gopalakrishnan & family | $1.5 B | 58 | software | India | |
![]() | #1210 | James Clark | $1.4 B | 69 | Netscape, investments | United States | |
![]() | #1210 | Hong Ra-Hee | $1.4 B | 68 | Samsung | South Korea | |
![]() | #1210 | Kagemasa Kozuki | $1.4 B | 73 | gaming | Japan | |
![]() | #1210 | Marius Nacht | $1.4 B | 48 | software | Israel | |
![]() | #1210 | Nandan Nilekani & family | $1.4 B | 58 | software services | India | |
![]() | #1270 | Jonathan Oringer | $1.35 B | 39 | stock photos | United States | |
![]() | #1284 | Aneel Bhusri | $1.3 B | 48 | business software | United States | |
![]() | #1284 | Bruce Cheng | $1.3 B | 78 | electronics | Taiwan | |
![]() | #1284 | Henry Nicholas, III. | $1.3 B | 54 | semiconductors | United States | |
![]() | #1284 | Shaul Shani | $1.3 B | 59 | technology | Israel | |
![]() | #1284 | Charles Simonyi | $1.3 B | 66 | Microsoft | United States | |
![]() | #1284 | Wang Wenjing | $1.3 B | 49 | software | China | |
![]() | #1284 | Nicholas Woodman | $1.3 B | 38 | video cameras | United States | |
![]() | #1355 | Kim Jung-Ju | $1.29 B | 46 | online games | South Korea | |
![]() | #1356 | Yusaku Maezawa | $1.25 B | 38 | online retail | Japan | |
![]() | #1372 | Steve Case | $1.2 B | 55 | AOL | United States | |
![]() | #1372 | Drew Houston | $1.2 B | 30 | Dropbox | United States | |
![]() | #1372 | Michael Krasny | $1.2 B | 60 | retail | United States | |
![]() | #1372 | Jeff Rothschild | $1.2 B | 59 | United States | ||
![]() | #1372 | Tian Ming | $1.2 B | 60 | measuring instruments | China | |
![]() | #1442 | Lee Hae-Jin | $1.15 B | 46 | Internet portal | South Korea | |
![]() | #1442 | Qi Xiangdong | $1.15 B | 43 | software | China | |
![]() | #1465 | Goh Peng Ooi | $1.1 B | 59 | software | Malaysia | |
![]() | #1465 | Mark Pincus | $1.1 B | 48 | online games | United States | |
![]() | #1540 | K. Dinesh & family | $1.05 B | 59 | software services | India | |
![]() | #1540 | Sheryl Sandberg | $1.05 B | 44 | United States | ||
![]() | #1540 | Wang Laichun | $1.05 B | 46 | electronics components | China | |
![]() | #1540 | Wang Laisheng | $1.05 B | 49 | electronics components | China | |
![]() | #1540 | Yao Wenbin | $1.05 B | 43 | software | China | |
![]() | #1565 | Fred Chang | $1 B | 57 | online retailing | United States | |
![]() | #1565 | Morris Kahn | $1 B | 84 | software | Israel | |
![]() | #1565 | Michael Lynch | $1 B | 49 | software | United Kingdom | |
![]() | #1565 | John Morgridge | $1 B | 80 | Cisco | United States |
court marriage in faisalabad
ReplyDeletelaw books pakistan
divorce procedure for overseas pakistani
how to send divorce notice to wife in pakistan
online court marriage in Pakistan
court marriage in pakistan